General Specifications
- Thermocouple, mA, mV, Volt input
- 5 Item isolated Analog Input Channel
- 400V Isolation Voltage Between Channels
- 750 ms Sampling Period
- High Resolution and Accuracy
- Internal Cold Junction Compensation
- USB 1.1 and 2.0 Compliance
- No external power supply
- MODBUS RTU Communication Protocol
- 3 KV Isolation Between Input and Line
- Portable and Easy-Use Design
- With DaLi08 Program
- Multiple Device Support
- High Logging Capacity
- Detailed Reporting and Graphics
- Easy Installation and Usage
Sensor Types
| SENSOR TYPE | STANDARD | Temperature Range | ||
| (° C) | (° F ) | |||
| Type-B Thermocouple | IEC584-1 | 60, 1820 | 140, 3308 | |
| Type-E Thermocouple | IEC584-1 | -200, 840 | -328, 1544 | |
| Type-J Thermocouple | IEC584-1 | -200, 1120 | -328, 1562 | |
| Type-K Thermocouple | IEC584-1 | -200, 1360 | -328, 2480 | |
| Type-L Thermocouple | DIN43710 | -200, 900 | -328, 1652 | |
| Type-N Thermocouple | IEC584-1 | -200, 1300 | -328, 2372 | |
| Type-R Thermocouple | IEC584-1 | -40, 1760 | 104, 3200 | |
| Type-S Thermocouple | IEC584-1 | -40, 1760 | 104, 3200 | |
| Type-T Thermocouple | IEC584-1 | -200, 400 | -328, 752 | |
| Type-U Thermocouple | DIN43710 | -200, 600 | -328, 1112 | |
Technical Specifications
| Supply Voltage | 100-240Vac/dc: +%10- %15 | 24Vac/dc: +%10- %20 |
| Power Consumption | 4W, 6VA | |
| Sensor Inputs (C1...C5) | Thermocouple :B,E,J,K,L,N,R,S,T,U | |
| Current: -30mA...+30mA | ||
| Voltage: -75mV...+75mV, -15V...+15V | ||
| Analog Input Impedances | Thermocouple, mV:10MΩ | |
| Current: 10 Ω | ||
| Voltage: 1M Ω | ||
| Sampling Periode | 750ms | |
| Environment Temperature | Operation: -10...+55° C | Storage: -20...+65° C |
| Protection | IP20 | |
| Dimensions | Width: 72mm, Height: 112mm, Depth: 26mm | |
| Weight | 87gr | |







