General Specifications
- 2 Item 4 Digit Numerical Display
- 4 Item LED Indicator
- 1 Item Transmitter Supply Output (24Vdc)
- 1 Item Universal Sensor Input (TC, RT, mA, mV, V )
- 1 Item RS485 Communication Unit
- 1 Item Analog Output (0/4-20mA, 0/2-10V)
- 2 Item Relay or Logic Output (24V)
- 100-240Vac Universal or 24Vac/dc Supply
- Isolation between Input/Output Modules
- 800 Step, 100 Program Step Controls
- Programing Ability of Relays in Different Steps
- 7 Different Power-Cut Action
- Proportional Valve Control without feedback(Floating Control)
- PID Heating / Cooling
- Auto-Tuning (Automatic settings of PID parameters)
- Automatic / Manual / Programmed Operating Modes
- Bumpless Transfer Ability
- Sensor Error Detection
- Ramp Function
- Retransmission (For Process and Set Vaues)
- 18 Different Relay Functions
- ON/OFF, P, PI, PD, PID Controls
- Linear and Time Proportioning Control Output
- 100ms Sampling and Control Cycle
- Standard MODBUS RTU Communication Protocol
- Fully configurable via PC software
Technical Specifications
| Supply Voltage | 100-240Vac/dc: +%10- %15 | 24Vac/dc: +%10- %20 |
| Power Consumption | 4W, 6VA | |
| Universal Sensor Input(S1) | Thermocouple :B,E,J,K,L,N,R,S,T,U | |
| Two Wire Transmitter: 4-20 mA | ||
| Resistance Thermometer: PT100 | ||
| Current: 0/4mA | ||
| Voltage: 0-50mV, 0/2-10V | ||
| Transmitter Supply(TX) | 24Vdc (Isc=30mA) | |
| Analog Input Impedance | Thermocouple, mV:10MΩ | |
| Current: 10 Ω | ||
| Voltage: 1M Ω | ||
| Analog Output(O1) | Current: 0/4-20mA (RL≤500Ω) | Voltage: 0/2V-10V (RL ≥ 1MΩ ) |
| Relay Outputs(R1,R2) | Contact: 250Vac 3A | Logic Output : 24Vdc 20mA |
| Contact Lifetime | Without Load: 10.000.000 switching, with 250V 3A resistive load: 100.000 switching | |
| Memory | 100 year, 100.000 renewals | |
| Accuracy | +/- % 0.2 | |
| Sampling Period | 100ms | |
| Environment Temperature | Operation: -10...+55° C | Storage: -20...+65° C |
| Protection | Front Panel: IP54, Trunk:IP20 | |
| Dimensions | Width: 48mm, Height: 48mm, Depth: 108mm | |
| Panel Cut-Out Dimensions | 45+/-0,5mm x 45+/-0,5 mm | |
| Weight | 154gr | |








